Auckland Curling Club League 2023
Final Standings
A Division
B Division
C Division
D Division
E Division
Club Spares
Eleanor Adviento (early games only), Scott Campbell, Gabrielle Ogilvie, Erin Willsie, Joe Zhang
Club Awards
| |||||||||||||
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Oddstones | 1 | 1 | 1 | 1 | 4 | ||||||
Hammer Time | 2 | 3 | 5 | |||||||||
B | Break the Ice | 1 | 1 | 2 | ||||||||
YDP Women | 1 | 1 | 1 | 3 | 6 | |||||||
C | Indiana Stones and the Temple of Broom | 2 | 1 | 2 | 2 | 7 | ||||||
Rockers | 4 | 2 | 6 | |||||||||
D | Penguins | 3 | 2 | 1 | 6 | |||||||
Rockstars | 3 | 2 | 1 | 6 | ||||||||
E | Draw to the Button | 2 | 2 | 1 | 2 | 1 | 1 | 9 | ||||
Outsliders | 2 | 2 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Plan B | 1 | 1 | 1 | 3 | |||||||
Team PSST | 1 | 1 | 1 | 3 | ||||||||
B | Rock Slide | 2 | 2 | 1 | 2 | 7 | ||||||
Ice Roaders | 1 | 1 | 4 | 6 | ||||||||
C | Icy Death | 2 | 3 | 1 | 6 | |||||||
YDP Men | 1 | 1 | 1 | 3 | ||||||||
D | Winging It | 1 | 2 | 1 | 4 | |||||||
Stonehenge | 1 | 1 | 3 | 5 | ||||||||
E | Thistles | 1 | 4 | 1 | 2 | 8 | ||||||
K-ROK | 1 | 1 | 2 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Draw to the Button | 2 | 1 | 3 | ||||||||
Rockers | 1 | 2 | 1 | 1 | 3 | 8 | ||||||
B | Outsliders | 4 | 4 | |||||||||
Hammer Time | 1 | 2 | 1 | 3 | 1 | 2 | 10 | |||||
C | Oddstones | 1 | 1 | 1 | 3 | |||||||
YDP Women | 2 | 2 | 4 | 8 | ||||||||
D | Indiana Stones and the Temple of Broom | 2 | 2 | 4 | ||||||||
Penguins | 1 | 1 | 3 | 1 | 6 | |||||||
E | Break the Ice | 0 | ||||||||||
Rockstars | 4 | 3 | 1 | 1 | 1 | 3 | 13 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Thistles | 2 | 2 | 1 | 5 | |||||||
YDP Men | 1 | 1 | 1 | 1 | 4 | |||||||
B | K-ROK | 0 | ||||||||||
Team PSST | 1 | 1 | 2 | 2 | 1 | 2 | 9 | |||||
C | Plan B | 3 | 1 | 4 | 8 | |||||||
Ice Roaders | 2 | 1 | 1 | 4 | ||||||||
D | Icy Death | 2 | 1 | 1 | 4 | |||||||
Winging It | 3 | 4 | 2 | 3 | 12 | |||||||
E | Rock Slide | 3 | 1 | 4 | ||||||||
Stonehenge | 1 | 4 | 3 | 1 | 3 | 12 |
Information here: Curling New Zealand - NZ Mixed Championship
Registration deadline Friday May 12th
Ice plant problem at Paradice - all games deemed draws
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Winging It | 0 | ||||||||||
Rock Slide | 0 | |||||||||||
B | Stonehenge | 0 | ||||||||||
K-ROK | 0 | |||||||||||
C | Team PSST | 0 | ||||||||||
Thistles | 0 | |||||||||||
D | Ice Roaders | 0 | ||||||||||
Icy Death | 0 | |||||||||||
E | YDP Men | 0 | ||||||||||
Plan B | 0 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Penguins | 0 | ||||||||||
Break the Ice | 0 | |||||||||||
B | Rockstars | 0 | ||||||||||
Outsliders | 0 | |||||||||||
C | Hammer Time | 0 | ||||||||||
Draw to the Button | 0 | |||||||||||
D | YDP Women | 0 | ||||||||||
Indiana Stones and the Temple of Broom | 0 | |||||||||||
E | Rockers | 0 | ||||||||||
Oddstones | 0 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Ice Roaders | 1 | 1 | 2 | 1 | 5 | ||||||
Thistles | 3 | 1 | 1 | 5 | ||||||||
B | Winging It | 1 | 1 | |||||||||
Plan B | 2 | 1 | 1 | 2 | 2 | 8 | ||||||
C | Rock Slide | 1 | 1 | X | 2 | |||||||
Icy Death | X | 0 | ||||||||||
D | Stonehenge | 1 | 3 | 2 | 2 | 3 | 1 | 12 | ||||
Team PSST | 1 | 1 | ||||||||||
E | YDP Men | 4 | 3 | 1 | 3 | 1 | 12 | |||||
K-ROK | 0 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | YDP Women | 2 | 4 | 1 | 2 | 2 | 11 | |||||
Draw to the Button | 3 | 2 | 5 | |||||||||
B | Penguins | 2 | 3 | 2 | 7 | |||||||
Oddstones | 2 | 1 | 1 | 2 | 6 | |||||||
C | Break the Ice | 1 | 1 | X | 2 | |||||||
Indiana Stones and the Temple of Broom | X | 0 | ||||||||||
D | Rockstars | 1 | 2 | 2 | 4 | 1 | 10 | |||||
Hammer Time | 2 | 1 | 3 | |||||||||
E | Rockers | 2 | 4 | 2 | 8 | |||||||
Outsliders | 3 | 1 | 4 | 8 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Outsliders | 3 | 5 | 1 | 1 | 10 | ||||||
YDP Women | 2 | 3 | 1 | 6 | ||||||||
B | Draw to the Button | 2 | 3 | 1 | 2 | 1 | 9 | |||||
Penguins | 1 | 1 | 2 | |||||||||
C | Oddstones | 1 | 1 | 1 | 3 | |||||||
Break the Ice | 1 | 1 | 1 | 1 | 4 | |||||||
D | Hammer Time | 1 | 1 | 1 | 3 | |||||||
Rockers | 4 | 1 | 3 | 1 | 9 | |||||||
E | Indiana Stones and the Temple of Broom | 2 | 1 | 1 | 1 | 5 | ||||||
Rockstars | 1 | 1 | 2 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | K-ROK | 1 | 1 | 1 | 3 | |||||||
Ice Roaders | 2 | 1 | 1 | 1 | 5 | |||||||
B | Thistles | 1 | 1 | 2 | ||||||||
Winging It | 2 | 1 | 1 | 4 | 8 | |||||||
C | Plan B | 3 | 2 | 1 | 6 | |||||||
Rock Slide | 2 | 1 | 1 | 4 | ||||||||
D | Team PSST | 1 | 1 | 2 | 4 | |||||||
YDP Men | 2 | 1 | 2 | 1 | 6 | |||||||
E | Icy Death | 2 | 1 | 2 | 5 | |||||||
Stonehenge | 5 | 1 | 1 | 3 | 10 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Stonehenge | 1 | 3 | 2 | 1 | 7 | ||||||
YDP Men | 2 | 1 | 2 | 5 | ||||||||
B | Ice Roaders | 1 | 4 | 1 | 1 | 7 | ||||||
Team PSST | 3 | 1 | 1 | 5 | ||||||||
C | Winging It | 2 | 2 | 1 | 3 | 8 | ||||||
K-ROK | 2 | 1 | 3 | |||||||||
D | Rock Slide | 1 | 4 | 5 | ||||||||
Thistles | 1 | 1 | 1 | 1 | 4 | |||||||
E | Icy Death | 1 | 5 | 1 | 3 | 1 | 11 | |||||
Plan B | 1 | 1 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Rockstars | 3 | 2 | 5 | ||||||||
Rockers | 3 | 1 | 4 | 1 | 9 | |||||||
B | YDP Women | 3 | 1 | 5 | 9 | |||||||
Hammer Time | 1 | 2 | 1 | 4 | ||||||||
C | Penguins | 3 | 3 | 4 | 10 | |||||||
Outsliders | 2 | 1 | 4 | 2 | 9 | |||||||
D | Break the Ice | 1 | 2 | 1 | 4 | |||||||
Draw to the Button | 2 | 1 | 2 | 1 | 6 | |||||||
E | Indiana Stones and the Temple of Broom | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 21 | |||
Oddstones | 0 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Oddstones | 1 | 2 | 3 | ||||||||
Rockstars | 2 | 3 | 2 | 2 | 1 | 10 | ||||||
B | Draw to the Button | 1 | 1 | 1 | 3 | |||||||
Indiana Stones and the Temple of Broom | 3 | 4 | 2 | 1 | 10 | |||||||
C | Outsliders | 2 | 1 | 1 | 5 | 2 | 11 | |||||
Break the Ice | 2 | 1 | 3 | |||||||||
D | Hammer Time | 1 | 1 | |||||||||
Penguins | 2 | 1 | 2 | 3 | 8 | |||||||
E | Rockers | 1 | 2 | 1 | 1 | 5 | ||||||
YDP Women | 1 | 1 | 2 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Plan B | 3 | 1 | 1 | 5 | |||||||
Stonehenge | 2 | 4 | 1 | 1 | 8 | |||||||
B | Thistles | 1 | 2 | 4 | 7 | |||||||
Icy Death | 1 | 2 | 1 | 5 | 9 | |||||||
C | K-ROK | 1 | 1 | |||||||||
Rock Slide | 1 | 1 | 2 | 3 | 1 | 8 | ||||||
D | Team PSST | 1 | 2 | 2 | 5 | |||||||
Winging It | 1 | 1 | 1 | 1 | 4 | |||||||
E | YDP Men | 1 | 1 | 2 | ||||||||
Ice Roaders | 2 | 1 | 2 | 1 | 2 | 8 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Rock Slide | 2 | 1 | 1 | 4 | |||||||
Team PSST | 2 | 2 | 2 | 1 | 7 | |||||||
B | Stonehenge | 4 | 4 | 8 | ||||||||
Ice Roaders | 2 | 3 | 1 | 2 | 1 | 1 | 10 | |||||
C | Winging It | 1 | 1 | 1 | 3 | |||||||
YDP Men | 2 | 1 | 1 | 2 | 6 | |||||||
D | Plan B | 1 | 1 | |||||||||
Thistles | 3 | 1 | 1 | 2 | 4 | 11 | ||||||
E | Icy Death | 5 | 1 | 2 | 1 | 1 | 10 | |||||
K-ROK | 1 | 2 | 3 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Break the Ice | 3 | 4 | 3 | 1 | 1 | 12 | |||||
Hammer Time | 1 | 2 | 3 | |||||||||
B | Rockstars | 1 | 2 | 1 | 4 | |||||||
YDP Women | 1 | 2 | 2 | 1 | 6 | |||||||
C | Penguins | 4 | 1 | 5 | ||||||||
Rockers | 1 | 1 | 2 | 2 | 6 | |||||||
D | Oddstones | 1 | 2 | 1 | 4 | |||||||
Draw to the Button | 2 | 2 | 2 | 4 | 2 | 12 | ||||||
E | Indiana Stones and the Temple of Broom | 1 | 1 | 2 | 4 | 8 | ||||||
Outsliders | 3 | 1 | 4 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Rockers | 1 | 1 | X | 2 | |||||||
Break the Ice | X | 0 | ||||||||||
B | Hammer Time | X | 0 | |||||||||
Indiana Stones and the Temple of Broom | 1 | 1 | X | 2 | ||||||||
C | Draw to the Button | 2 | 1 | 2 | 5 | |||||||
Rockstars | 2 | 1 | 1 | 1 | 5 | |||||||
D | Outsliders | 2 | 1 | 1 | 1 | 2 | 7 | |||||
Oddstones | 4 | 2 | 6 | |||||||||
E | YDP Women | 1 | 1 | 2 | 4 | |||||||
Penguins | 2 | 2 | 4 | 8 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | YDP Men | 1 | 1 | 4 | 1 | 2 | 9 | |||||
Rock Slide | 1 | 1 | ||||||||||
B | Team PSST | 2 | 1 | 1 | 4 | |||||||
Icy Death | 2 | 2 | 1 | 1 | 6 | |||||||
C | Thistles | 1 | 1 | 4 | 1 | 1 | 8 | |||||
Stonehenge | 3 | 2 | 5 | |||||||||
D | K-ROK | 1 | 1 | 1 | 1 | 4 | ||||||
Plan B | 2 | 2 | 4 | |||||||||
E | Ice Roaders | 1 | 2 | 1 | 4 | |||||||
Winging It | 2 | 1 | 1 | 2 | 6 |
At the end of the Pool Rounds, the top 5 teams from each pool will progress to the ABC bracket. The bottom 5 teams from each pool will progress to the CDE bracket. Teams will carry over their record against the 4 other teams they have already played in their bracket.
Tāmaki Pool | |||||
Rank | Team | W | D | L | Pts |
1 | Stonehenge | 6 | 1 | 2 | 13 |
2 | Icy Death | 5 | 1 | 3 | 11 |
3 | Thistles | 4 | 2 | 3 | 10 |
3 | Ice Roaders | 4 | 2 | 3 | 10 |
5 | Plan B | 3 | 3 | 3 | 9 |
6 | YDP Men | 4 | 1 | 4 | 9 |
7 | Winging It | 4 | 1 | 4 | 9 |
7 | Rock Slide | 4 | 1 | 4 | 9 |
9 | Team PSST | 3 | 2 | 4 | 8 |
10 | K-ROK | 0 | 2 | 7 | 2 |
Makaurau Pool | |||||
Rank | Team | W | D | L | Pts |
1 | Rockers | 6 | 2 | 1 | 14 |
2 | Indiana Stones and the Temple of Broom | 6 | 1 | 2 | 13 |
3 | Penguins | 5 | 2 | 2 | 12 |
4 | YDP Women | 5 | 1 | 3 | 11 |
5 | Draw to the Button | 4 | 2 | 3 | 10 |
6 | Rockstars | 3 | 3 | 3 | 9 |
7 | Outsliders | 3 | 2 | 4 | 8 |
8 | Break the Ice | 3 | 1 | 5 | 7 |
9 | Hammer Time | 2 | 1 | 6 | 5 |
10 | Oddstones | 0 | 1 | 8 | 1 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Ice Roaders | X | 0 | |||||||||
Rockers | 1 | 1 | X | 2 | ||||||||
B | Plan B | 1 | 3 | 2 | 6 | |||||||
Indiana Stones and the Temple of Broom | 5 | 1 | 6 | 12 | ||||||||
C | Icy Death | 1 | 4 | 2 | 7 | |||||||
YDP Women | 1 | 2 | 1 | 1 | 5 | |||||||
D | Stonehenge | 2 | 1 | 4 | 3 | 10 | ||||||
Penguins | 1 | 3 | 1 | 5 | ||||||||
E | Thistles | 4 | 2 | 1 | 1 | 1 | 9 | |||||
Draw to the Button | 2 | 5 | 4 | 11 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team PSST | 3 | 1 | 1 | 2 | 1 | 8 | |||||
Rockstars | 1 | 4 | 5 | |||||||||
B | K-ROK | 1 | 1 | 2 | ||||||||
Outsliders | 1 | 3 | 1 | 3 | 8 | |||||||
C | Winging It | 2 | 1 | 6 | 1 | 3 | 3 | 16 | ||||
Hammer Time | 2 | 2 | ||||||||||
D | YDP Men | 2 | 1 | 1 | 4 | |||||||
Break the Ice | 1 | 1 | 2 | 4 | ||||||||
E | Rock Slide | 1 | 1 | 1 | 3 | |||||||
Oddstones | 2 | 1 | 1 | 4 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | YDP Men | 4 | 1 | 2 | 7 | |||||||
Outsliders | 1 | 1 | 2 | |||||||||
B | Winging It | 2 | 4 | 3 | 2 | 1 | 12 | |||||
Break the Ice | 1 | 1 | 2 | |||||||||
C | Team PSST | 1 | 1 | 2 | ||||||||
Oddstones | 4 | 3 | 3 | 1 | 11 | |||||||
D | Rock Slide | 1 | 1 | 1 | 2 | 5 | ||||||
Hammer Time | 1 | 2 | 3 | |||||||||
E | K-ROK | 3 | 3 | |||||||||
Rockstars | 1 | 4 | 1 | 1 | 1 | 8 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Stonehenge | 4 | 1 | 1 | 6 | |||||||
Indiana Stones and the Temple of Broom | 2 | 1 | 1 | 1 | 5 | |||||||
B | Icy Death | 2 | 1 | 2 | 1 | 6 | ||||||
Penguins | 2 | 3 | 1 | 6 | ||||||||
C | Ice Roaders | 1 | 1 | 2 | ||||||||
Draw to the Button | 2 | 3 | 2 | 5 | 4 | 1 | 17 | |||||
D | Thistles | 1 | 2 | 2 | 5 | |||||||
YDP Women | 2 | 1 | 2 | 1 | 6 | |||||||
E | Plan B | 1 | 1 | 1 | 2 | 5 | ||||||
Rockers | 1 | 2 | 3 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Plan B | 1 | 3 | 1 | 1 | 6 | ||||||
YDP Women | 3 | 3 | 6 | |||||||||
B | Ice Roaders | X | 0 | |||||||||
Penguins | 1 | 1 | X | 2 | ||||||||
C | Stonehenge | 1 | 4 | 5 | ||||||||
Draw to the Button | 1 | 2 | 3 | 4 | 10 | |||||||
D | Icy Death | 3 | 3 | |||||||||
Rockers | 1 | 1 | 2 | 4 | 2 | 10 | ||||||
E | Thistles | 1 | 1 | 2 | ||||||||
Indiana Stones and the Temple of Broom | 1 | 1 | 1 | 4 | 7 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | K-ROK | 1 | 1 | 2 | 2 | 1 | 7 | |||||
Hammer Time | 5 | 5 | ||||||||||
B | Team PSST | 3 | 1 | 3 | 2 | 9 | ||||||
Break the Ice | 1 | 2 | 3 | |||||||||
C | YDP Men | 2 | 1 | 2 | 4 | 5 | 1 | 15 | ||||
Oddstones | 1 | 1 | ||||||||||
D | Winging It | 1 | 2 | 1 | 1 | 5 | ||||||
Rockstars | 3 | 1 | 4 | |||||||||
E | Rock Slide | 1 | 1 | 2 | ||||||||
Outsliders | 1 | 2 | 1 | 1 | 5 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team PSST | 4 | 4 | |||||||||
Hammer Time | 2 | 2 | 5 | 2 | 3 | 14 | ||||||
B | K-ROK | 1 | 2 | 1 | 4 | |||||||
Oddstones | - | 1 | 2 | 4 | 7 | |||||||
C | Rock Slide | 3 | 2 | 1 | 6 | |||||||
Break the Ice | 1 | 4 | 2 | 2 | 9 | |||||||
D | Winging It | 1 | 2 | 2 | 1 | 2 | 8 | |||||
Outsliders | 2 | 3 | 5 | |||||||||
E | YDP Men | 2 | 1 | 1 | 4 | |||||||
Rockstars | 2 | 1 | 1 | 2 | 6 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Ice Roaders | 1 | 3 | 2 | 6 | |||||||
YDP Women | 1 | 1 | 2 | 1 | 5 | |||||||
B | Plan B | 2 | 2 | 2 | 1 | 7 | ||||||
Draw to the Button | 1 | 1 | 1 | 3 | ||||||||
C | Thistles | 1 | 2 | 1 | 4 | |||||||
Penguins | 3 | 1 | 2 | 1 | 7 | |||||||
D | Icy Death | 5 | 1 | 6 | ||||||||
Indiana Stones and the Temple of Broom | 3 | 1 | 1 | 3 | 3 | 11 | ||||||
E | Stonehenge | 3 | 1 | 1 | 3 | 8 | ||||||
Rockers | 1 | 1 | 2 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Icy Death | 1 | 1 | 2 | ||||||||
Draw to the Button | 3 | 1 | 1 | 2 | 4 | 11 | ||||||
B | Thistles | 1 | 1 | 1 | 4 | 1 | 8 | |||||
Rockers | 4 | 4 | ||||||||||
C | Ice Roaders | 1 | 2 | 3 | ||||||||
Indiana Stones and the Temple of Broom | 1 | 4 | 4 | 1 | 3 | 3 | 16 | |||||
D | Plan B | 1 | 1 | 1 | 3 | |||||||
Penguins | 1 | 2 | 1 | 1 | 5 | |||||||
E | Stonehenge | 2 | 1 | 4 | 3 | 10 | ||||||
YDP Women | 1 | 1 | 2 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Winging It | 2 | 2 | |||||||||
Oddstones | 1 | 3 | 2 | 1 | 1 | 1 | 9 | |||||
B | Rock Slide | 3 | 3 | 2 | 3 | 11 | ||||||
Rockstars | 2 | 1 | 3 | |||||||||
C | Team PSST | 4 | 2 | 2 | 1 | 4 | 2 | 15 | ||||
Outsliders | 0 | |||||||||||
D | K-ROK | 1 | 2 | 1 | 4 | |||||||
Break the Ice | 3 | 3 | 1 | 7 | ||||||||
E | YDP Men | 1 | 2 | 3 | 1 | 7 | ||||||
Hammer Time | 2 | 1 | 1 | 4 |
ABC Bracket | |||||
Rank | Team | W | D | L | Pts |
1 | Indiana Stones and the Temple of Broom | 6 | 1 | 2 | 13 |
2 | Stonehenge | 6 | 0 | 3 | 12 |
3 | Penguins | 5 | 1 | 3 | 11 |
4 | Rockers | 5 | 0 | 4 | 10 |
5 | Draw to the Button | 5 | 0 | 4 | 10 |
6 | Icy Death | 3 | 2 | 4 | 8 |
7 | Thistles | 3 | 1 | 5 | 7 |
8 | Plan B | 3 | 1 | 5 | 7 |
9 | Ice Roaders | 2 | 2 | 5 | 6 |
10 | YDP Women | 2 | 2 | 5 | 6 |
At the end of the seeding round, the top 4 ranked teams in the ABC bracket will compete in the A Division playoffs. Teams ranked 5-8 in the ABC bracket will compete in the B Division playoffs. Teams ranked 9-10 in the ABC bracket and 1-2 in the CDE bracket will compete in the C Division playoffs. Teams ranked 3-6 in the CDE bracket will compete in the D Division playoffs. Teams ranked 7-10 in the CDE bracket will compete in the E Divison playoffs.
CDE Bracket | |||||
Rank | Team | W | D | L | Pts |
1 | YDP Men | 7 | 1 | 1 | 15 |
2 | Team PSST | 6 | 0 | 3 | 12 |
3 | Winging It | 5 | 1 | 3 | 11 |
4 | Rockstars | 5 | 1 | 3 | 11 |
5 | Outsliders | 4 | 1 | 4 | 9 |
6 | Break the Ice | 4 | 1 | 4 | 9 |
7 | Oddstones | 4 | 0 | 5 | 8 |
8 | Rock Slide | 3 | 1 | 5 | 7 |
9 | Hammer Time | 3 | 0 | 6 | 6 |
10 | K-ROK | 1 | 0 | 8 | 2 |
***First named team to have choice of Last Shot in the First End or choice of colour, based on higher seeding***
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Winging It | 1 | 1 | 3 | 5 | |||||||
Break the Ice | 1 | 2 | 1 | 4 | ||||||||
B | Indiana Stones and the Temple of Broom | X | 0 | |||||||||
Rockers | 1 | 1 | X | 2 | ||||||||
C | Ice Roaders | 1 | 1 | 2 | ||||||||
Team PSST | 1 | 2 | 2 | 1 | 1 | 1 | 8 | |||||
D | Draw to the Button | 2 | 4 | 2 | 1 | 1 | 10 | |||||
Plan B | 2 | 2 | 4 | |||||||||
E | Oddstones | 2 | 1 | 1 | 4 | 2 | 1 | 11 | ||||
K-ROK | 1 | 1 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Rockstars | 1 | 1 | 1 | 1 | 4 | ||||||
Outsliders | 1 | 1 | 1 | 3 | ||||||||
B | Stonehenge | 4 | 2 | 3 | 1 | 10 | ||||||
Penguins | 1 | 2 | 3 | 6 | ||||||||
C | YDP Women | 2 | 1 | 4 | 1 | 8 | ||||||
YDP Men | 3 | 2 | 4 | 9 | ||||||||
D | Icy Death | 2 | 2 | 4 | ||||||||
Thistles | 2 | 1 | 4 | 1 | 8 | |||||||
E | Rock Slide | 1 | 2 | 2 | 1 | 6 | ||||||
Hammer Time | 2 | 1 | 1 | 4 |
***First named team to have choice of Last Shot in the First End or choice of colour, based on higher seeding***
5:45 pm (arrive at 5:00pm to assist with setup) ***Note earlier end time*** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
A | D Div. Bronze | Outsliders | 3 | 1 | 2 | 6 | |||||||
Break the Ice | 1 | 1 | 1 | 3 | |||||||||
B | A Div. Bronze | Indiana Stones and the Temple of Broom | 3 | 1 | 4 | ||||||||
Penguins | 2 | 1 | 1 | 1 | 5 | ||||||||
C | C Div. Bronze | Ice Roaders | 1 | 1 | 2 | 1 | 5 | ||||||
YDP Women | 1 | 1 | 2 | ||||||||||
D | B Div. Bronze | Icy Death | 5 | 1 | 1 | 1 | 1 | 9 | |||||
Plan B | 1 | 2 | 3 | ||||||||||
E | E Div. Bronze | Hammer Time | 2 | 1 | 1 | 4 | |||||||
K-ROK | 2 | 1 | 2 | 5 |
7:30 pm ***Note earlier start and end time*** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
A | D Div. Gold | Winging It | 1 | 2 | 3 | ||||||||
