Auckland Curling Club League 2025
TBD
TBD
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 2 | |||||||||||
Team 1 | ||||||||||||
B | Team 6 | |||||||||||
Team 7 | ||||||||||||
C | Team 3 | |||||||||||
Team 10 | ||||||||||||
D | Team 5 | |||||||||||
Team 8 | ||||||||||||
E | Team 4 | |||||||||||
Team 9 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 12 | |||||||||||
Team 11 | ||||||||||||
B | Team 16 | |||||||||||
Team 17 | ||||||||||||
C | Team 13 | |||||||||||
Team 20 | ||||||||||||
D | Team 15 | |||||||||||
Team 18 | ||||||||||||
E | Team 14 | |||||||||||
Team 19 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 18 | |||||||||||
Team 16 | ||||||||||||
B | Team 19 | |||||||||||
Team 15 | ||||||||||||
C | Team 11 | |||||||||||
Team 17 | ||||||||||||
D | Team 20 | |||||||||||
Team 14 | ||||||||||||
E | Team 12 | |||||||||||
Team 13 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 8 | |||||||||||
Team 6 | ||||||||||||
B | Team 9 | |||||||||||
Team 5 | ||||||||||||
C | Team 1 | |||||||||||
Team 7 | ||||||||||||
D | Team 10 | |||||||||||
Team 4 | ||||||||||||
E | Team 2 | |||||||||||
Team 3 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 5 | |||||||||||
Team 10 | ||||||||||||
B | Team 4 | |||||||||||
Team 2 | ||||||||||||
C | Team 6 | |||||||||||
Team 9 | ||||||||||||
D | Team 3 | |||||||||||
Team 1 | ||||||||||||
E | Team 7 | |||||||||||
Team 8 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 15 | |||||||||||
Team 20 | ||||||||||||
B | Team 14 | |||||||||||
Team 12 | ||||||||||||
C | Team 16 | |||||||||||
Team 19 | ||||||||||||
D | Team 13 | |||||||||||
Team 11 | ||||||||||||
E | Team 17 | |||||||||||
Team 18 |
Information here: Curling New Zealand - NZ Mixed Championship
NZ Mixed Doubles Qualifier, Naseby
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 13 | |||||||||||
Team 14 | ||||||||||||
B | Team 11 | |||||||||||
Team 18 | ||||||||||||
C | Team 12 | |||||||||||
Team 15 | ||||||||||||
D | Team 19 | |||||||||||
Team 17 | ||||||||||||
E | Team 20 | |||||||||||
Team 16 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 3 | |||||||||||
Team 4 | ||||||||||||
B | Team 1 | |||||||||||
Team 8 | ||||||||||||
C | Team 2 | |||||||||||
Team 5 | ||||||||||||
D | Team 9 | |||||||||||
Team 7 | ||||||||||||
E | Team 10 | |||||||||||
Team 6 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 7 | |||||||||||
Team 10 | ||||||||||||
B | Team 5 | |||||||||||
Team 3 | ||||||||||||
C | Team 8 | |||||||||||
Team 9 | ||||||||||||
D | Team 6 | |||||||||||
Team 2 | ||||||||||||
E | Team 4 | |||||||||||
Team 1 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 17 | |||||||||||
Team 20 | ||||||||||||
B | Team 15 | |||||||||||
Team 13 | ||||||||||||
C | Team 18 | |||||||||||
Team 19 | ||||||||||||
D | Team 16 | |||||||||||
Team 12 | ||||||||||||
E | Team 14 | |||||||||||
Team 11 |
NZ Men's and Women's Championships, Naseby
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 11 | |||||||||||
Team 19 | ||||||||||||
B | Team 14 | |||||||||||
Team 15 | ||||||||||||
C | Team 20 | |||||||||||
Team 18 | ||||||||||||
D | Team 13 | |||||||||||
Team 16 | ||||||||||||
E | Team 12 | |||||||||||
Team 17 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 1 | |||||||||||
Team 9 | ||||||||||||
B | Team 4 | |||||||||||
Team 5 | ||||||||||||
C | Team 10 | |||||||||||
Team 8 | ||||||||||||
D | Team 3 | |||||||||||
Team 6 | ||||||||||||
E | Team 2 | |||||||||||
Team 7 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 6 | |||||||||||
Team 4 | ||||||||||||
B | Team 9 | |||||||||||
Team 10 | ||||||||||||
C | Team 7 | |||||||||||
Team 3 | ||||||||||||
D | Team 8 | |||||||||||
Team 2 | ||||||||||||
E | Team 5 | |||||||||||
Team 1 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 16 | |||||||||||
Team 14 | ||||||||||||
B | Team 19 | |||||||||||
Team 20 | ||||||||||||
C | Team 17 | |||||||||||
Team 13 | ||||||||||||
D | Team 18 | |||||||||||
Team 12 | ||||||||||||
E | Team 15 | |||||||||||
Team 11 |
NZ Junior Mixed Doubles Championship, Dunedin
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 12 | |||||||||||
Team 19 | ||||||||||||
B | Team 13 | |||||||||||
Team 18 | ||||||||||||
C | Team 11 | |||||||||||
Team 20 | ||||||||||||
D | Team 14 | |||||||||||
Team 17 | ||||||||||||
E | Team 15 | |||||||||||
Team 16 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 2 | |||||||||||
Team 9 | ||||||||||||
B | Team 3 | |||||||||||
Team 8 | ||||||||||||
C | Team 1 | |||||||||||
Team 10 | ||||||||||||
D | Team 4 | |||||||||||
Team 7 | ||||||||||||
E | Team 5 | |||||||||||
Team 6 |
NZ Junior Men's and Women's Championships, Dunedin
NZ Mixed Doubles Championship, NZ Senior Men's and Women's Championships, Naseby
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 7 | |||||||||||
Team 5 | ||||||||||||
B | Team 6 | |||||||||||
Team 1 | ||||||||||||
C | Team 8 | |||||||||||
Team 4 | ||||||||||||
D | Team 10 | |||||||||||
Team 2 | ||||||||||||
E | Team 9 | |||||||||||
Team 3 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team 17 | |||||||||||
Team 15 | ||||||||||||
B | Team 16 | |||||||||||
Team 11 | ||||||||||||
C | Team 18 | |||||||||||
Team 14 | ||||||||||||
D | Team 20 | |||||||||||
Team 12 | ||||||||||||
E | Team 19 | |||||||||||
Team 13 |
At the end of the Pool Rounds, the top 5 teams from each pool will progress to the ABC bracket. The bottom 5 teams from each pool will progress to the CDE bracket. Teams will carry over their record against the 4 other teams they have already played in their bracket.
Tāmaki Pool | |||||
Rank | Team | W | D | L | Pts |
1 | Team 1 | ||||
2 | Team 2 | ||||
3 | Team 3 | ||||
4 | Team 4 | ||||
5 | Team 5 | ||||
6 | Team 6 | ||||
7 | Team 7 | ||||
8 | Team 8 | ||||
9 | Team 9 | ||||
10 | Team 10 |
Makaurau Pool | |||||
Rank | Team | W | D | L | Pts |
1 | Team 11 | ||||
2 | Team 12 | ||||
3 | Team 13 | ||||
4 | Team 14 | ||||
5 | Team 15 | ||||
6 | Team 16 | ||||
7 | Team 17 | ||||
8 | Team 18 | ||||
8 | Team 19 | ||||
10 | Team 20 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T4 | |||||||||||
M5 | ||||||||||||
B | T5 | |||||||||||
M1 | ||||||||||||
C | T1 | |||||||||||
M2 | ||||||||||||
D | T2 | |||||||||||
M3 | ||||||||||||
E | T3 | |||||||||||
M4 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T9 | |||||||||||
M10 | ||||||||||||
B | T10 | |||||||||||
M6 | ||||||||||||
C | T6 | |||||||||||
M7 | ||||||||||||
D | T7 | |||||||||||
M8 | ||||||||||||
E | T8 | |||||||||||
M9 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T7 | |||||||||||
M9 | ||||||||||||
B | T8 | |||||||||||
M10 | ||||||||||||
C | T9 | |||||||||||
M6 | ||||||||||||
D | T10 | |||||||||||
M7 | ||||||||||||
E | T6 | |||||||||||
M8 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T2 | |||||||||||
M4 | ||||||||||||
B | T3 | |||||||||||
M5 | ||||||||||||
C | T4 | |||||||||||
M1 | ||||||||||||
D | T5 | |||||||||||
M2 | ||||||||||||
E | T1 | |||||||||||
M3 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T5 | |||||||||||
M3 | ||||||||||||
B | T1 | |||||||||||
M4 | ||||||||||||
C | T2 | |||||||||||
M5 | ||||||||||||
D | T3 | |||||||||||
M1 | ||||||||||||
E | T4 | |||||||||||
M2 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T10 | |||||||||||
M8 | ||||||||||||
B | T6 | |||||||||||
M9 | ||||||||||||
C | T7 | |||||||||||
M10 | ||||||||||||
D | T8 | |||||||||||
M6 | ||||||||||||
E | T9 | |||||||||||
M7 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T8 | |||||||||||
M7 | ||||||||||||
B | T9 | |||||||||||
M8 | ||||||||||||
C | T10 | |||||||||||
M9 | ||||||||||||
D | T6 | |||||||||||
M10 | ||||||||||||
E | T7 | |||||||||||
M6 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T3 | |||||||||||
M2 | ||||||||||||
B | T4 | |||||||||||
M3 | ||||||||||||
C | T5 | |||||||||||
M4 | ||||||||||||
D | T1 | |||||||||||
M5 | ||||||||||||
E | T2 | |||||||||||
M1 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T1 | |||||||||||
M1 | ||||||||||||
B | T2 | |||||||||||
M2 | ||||||||||||
C | T3 | |||||||||||
M3 | ||||||||||||
D | T4 | |||||||||||
M4 | ||||||||||||
E | T5 | |||||||||||
M5 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T6 | |||||||||||
M6 | ||||||||||||
B | T7 | |||||||||||
M7 | ||||||||||||
C | T8 | |||||||||||
M8 | ||||||||||||
D | T9 | |||||||||||
M9 | ||||||||||||
E | T10 | |||||||||||
M10 |
ABC Bracket | |||||
Rank | Team | W | D | L | Pts |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
At the end of the seeding round, the top 4 ranked teams in the ABC bracket will compete in the A Division playoffs. Teams ranked 5-8 in the ABC bracket will compete in the B Division playoffs. Teams ranked 9-10 in the ABC bracket and 1-2 in the CDE bracket will compete in the C Division playoffs. Teams ranked 3-6 in the CDE bracket will compete in the D Division playoffs. Teams ranked 7-10 in the CDE bracket will compete in the E Divison playoffs.
CDE Bracket | |||||
Rank | Team | W | D | L | Pts |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
***First named team to have choice of Last Shot in the First End or choice of colour, based on higher seeding***
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | D1 | |||||||||||
D4 | ||||||||||||
B | A1 | |||||||||||
A4 | ||||||||||||
C | C1 | |||||||||||
C4 | ||||||||||||
D | B1 | |||||||||||
B4 | ||||||||||||
E | E1 | |||||||||||
E4 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | D2 | |||||||||||
D3 | ||||||||||||
B | A2 | |||||||||||
A3 | ||||||||||||
C | C2 | |||||||||||
C3 | ||||||||||||
D | B2 | |||||||||||
B3 | ||||||||||||
E | E2 | |||||||||||
E3 |
***First named team to have choice of Last Shot in the First End or choice of colour, based on higher seeding***
5:45 pm (arrive at 5:00pm to assist with setup) ***Note earlier end time*** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
A | D Div Bronze | ||||||||||||
B | A Div Bronze | ||||||||||||
C | C Div Bronze | ||||||||||||
D | B Div Bronze | ||||||||||||
E | E Div Bronze | ||||||||||||
7:30 pm ***Note earlier start and end time*** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
A | D Div Gold | ||||||||||||
B | A Div Gold | ||||||||||||
C | C Div Gold | ||||||||||||
D | B Div Gold | ||||||||||||
E | E Div Gold | ||||||||||||
9:15 pm End of Year Prizegiving |